
| Brand/Model | Fujitsu TP-X II |
| CPU | Intel Celeron Dual Core T3100 (1.9GHz, 1MB cache, 800MHz Front Side Bus) |
| Chipset | Intel GME965 North Bridge |
| Graphics | Integrated Mobile Intel® Graphics Media Accelerator X3100 |
| Memory | 2048 MB DDR2 (2x DIMM slots, supporting up to 4GB DDR2 533/800MHz) |
| Storage | Intel 180GB SSD + 320 GB 2.5 Inch SATA |
| Optical drives | DVD-RW |
| Expansion slots | 2x low profile PCI slots (1x PCI + 1x PCI Express x4)
1x Mini PCI socket on motherboard to support WiFi card |
| Interfaces: | |
| Standard Ports | 3x Standard USB (+5V)
3x Powered USB (+5V & +12V) 1x Powered USB (+5V & +24V) for Printer 2x Unpowered RS232c |
| Optional ports | 2x Powered RS232 (+5V or +12V)
2x Powered RS232 (+5V and +24V) |
| Graphics | VGA (15 pin), DVI-D (24 pin) |
| LAN | RJ-45 port with indicator lights |
| Dimensions, W x D x H | 275 x 280 x 95 mm |

